Dashboard Overview
Monitor research impact, partnerships, and engagement metrics
Research Projects
127
Active Partnerships
48
Publications
342
Total Funding
$32.5M
Events
89
Researchers
1.3K
Engagement Over Time
Overall Sentiment
Positive Sentiment
Research by Category
Partnerships by Country
Top Research Projects
| Project | Category | Funding | Status | Progress |
|---|---|---|---|---|
Climate Resilience in Eastern Indonesia University of Melbourne • Universitas Gadjah Mada | Environment & Climate | $2,500,000 | Active | 65% |
Digital Health Innovation for Rural Communities CSIRO • Institut Teknologi Bandung | Health & Medicine | $1,800,000 | Active | 42% |
Sustainable Agriculture Technology Transfer University of Queensland • IPB University | Technology & Innovation | $2,100,000 | Active | 78% |
Marine Biodiversity Conservation James Cook University • Universitas Hasanuddin | Environment & Climate | $1,500,000 | Active | 55% |
Evidence-Based Policy Framework Development ANU • Universitas Indonesia | Policy & Governance | $1,200,000 | Completed | 100% |
Recent Mentions
KONEKSI launches new climate research grants
Excited to announce our partnership with @KONEKSI_KPP...
KONEKSI research findings presented at COP29
Australia-Indonesia research collaboration expands
New publication on sustainable development in Indonesia
AI Insights
Powered by Orison Tech